Outlook Invite Manager

Run #27

Created: 2026-02-03 16:57:25 | Status: fail

Subject: 🩺🩺🩺 Get the Oral-B Kit – Free Today🪥🪥🪥

Start: 2026-02-03T06:30 | End: 2026-02-06T23:00 | Time zone: Africa/Casablanca

Total in file: 57 | Used: 20 | Senders: 1

Per sender

Sender Assigned OK Fail Duration ms Last error
#150 —
xjwhhtzbv07621@hotmail.com
20 0 20 2946 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events

Recent errors (up to 200)

ID Sender Attendee Error At
344 150 hennyhuisen@hotmail.com 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
343 150 helena.nl@hotmail.co.uk 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
342 150 hazibilbao@hotmail.com 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
341 150 Ahmed_zouak@hotmail.com 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
340 150 hatoui@hotmail.com 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
339 150 hasimiadis@hotmail.com 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
338 150 hartwick_5@hotmail.com 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
337 150 harriet.t1983@live.co.uk 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
336 150 haroldtai@hotmail.com 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
335 150 haisha_1@hotmail.com 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
334 150 gwynnethdarley@hotmail.co.uk 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
333 150 greilly48@msn.com 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
332 150 grayboy78@hotmail.com 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
331 150 grandsonslkt@hotmail.com 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
330 150 grammie529@hotmail.com 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
329 150 gramee_23@hotmail.com 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
328 150 grace_divina@hotmail.com 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
327 150 hpamcxsd32878@hotmail.com 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
326 150 gr8tgirl76@hotmail.com 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28
325 150 rganssxhjg048@hotmail.com 452 Client Error: for url: https://graph.microsoft.com/v1.0/me/events 2026-02-03 16:57:28

← Back to stats